Standard weight of The Bundles
Chemical Composition | Sec | Minimum Kg | Normal Kg | Max kg | ( 40ft Length)No.of Pieces( Bundles ) |
---|---|---|---|---|---|
Carbon up to 0.25 | 6 mm | 45.24 | 48.75 | 52.27 | 18 |
8mm | 53.73 | 57.83 | 61.93 | 12 | |
Sulphur < 0.055 | 10mm | 49.19 | 52.61 | 56.36 | 07 |
12mm | 51.67 | 54.17 | 56.85 | 05 | |
Phosphorus < 0.055 | 16mm | 54.90 | 57.76 | 60.68 | 03 |
20mm | 58.37 | 60.17 | 61.98 | 02 | |
Mangnese > 0.50 | 25mm | 45.62 | 47.01 | 48.45 | 01 |
Physical Properties
Yield or 0.2% Proof Strength - 500N/mm² (5100Kg/cm²) | Ultimate Tensile Strength - Minimum 8% Above Measured Proof Strength however not less then 5560Kg/cm²(545N/mm²) | Elongation (Gauge length 5d) - 12.0% Minimum | Bend Test - Satisfies bend test around a mandrel (thro'180) of 4d for dia up to and including 20mm and 5d for over 20mm dia | Rebend Test - Satisfies rebend test around a mandrel of 5d for dia up to and including 10mm and 7d for over 10mm dia. Through 45' bend and 22.5 Reverse Bend |
---|